Free Round of Golf Book a Tee Time Online Specials Tournaments

GLEN EAGLE AMATEUR - MAY 14, 2010
  A FLIGHT - GROSS  
Place Name Score Winnings
       
T1 Zac Blair 64 $525.00
T1 Stuart Gold 64 $525.00
T3 Brad Millard 68 $312.50
T3 David Jennings 68 $312.50
T5 Cole Ogden 69 $135.71
T5 Kurt Owen 69 $135.71
T5 Keaton Woodland 69 $135.71
T5 Tyler Labrum 69 $135.71
T5 Michael Membrilla 69 $135.71
T5 Andrew Barton 69 $135.71
T5 Jordan Rodgers 69 $135.71
12 Devon Purser 70 $90.00
T13 Cameron Crawford 71 $75.00
T13 Nick Despain 71 $75.00
15 Dan Horner 72 $60.00
       
  A FLIGHT - NET  
Place Name Score Winnings
       
T1 Ben Maddox 67 $418.75
T1 Jason Robbins 67 $418.75
T1 Kent Lund 67 $418.75
T1 Zane Stanger 67 $418.75
5 Taylor Garner 69 $200.00
T6 Ron Gibb 70 $145.00
T6 Scott Berrett 70 $145.00
T8 Clark Jones 71 $120.00
T8 Brady Boman 71 $120.00
T8 Michael Wong 71 $120.00
T11 Jeff Kitches 72 $44.44
T11 Andrew Cottle 72 $44.44
T11 Brett Garner 72 $44.44
T11 Corey Mathews 72 $44.44
T11 Tanner Higham 72 $44.44
T11 Robert Koon 72 $44.44
T11 Jeff Powars 72 $44.44
T11 Jamie Richards 72 $44.44
T11 Brandt Kuehne 72 $44.44
T11 Wayne Woodward 72 $44.44
       
  B FLIGHT - GROSS  
Place Name Score Winnings
       
1 Matt Robb 74 $600.00
2 Ryan Wixom 75 $450.00
T3 Rueben Escobedo 76 $312.50
T3 Daniel Johnson 76 $312.50
T5 Josh Colledge 77 $163.33
T5 Clint Ward 77 $163.33
T5 Aiden Sullivan 77 $163.33
T8 Justin Carter 78 $115.00
T8 Taylor Cherry 78 $115.00
T8 Jack Rupe 78 $115.00
T8 Brady Fisher 78 $115.00
T12 Kelly Goodsell 79 $37.50
T12 Brett Wagner 79 $37.50
T12 Casey Murray 79 $37.50
T12 Tyson Taylor 79 $37.50
T12 Brad Duke 79 $37.50
T12 Larry Lusk 79 $37.50
T12 Larry Sorenson 79 $37.50
T12 Shane Stauffer 79 $37.50
       
  B FLIGHT - NET  
Place Name Score Winnings
       
1 Josh Benson 62 $600.00
2 John Pappas 64 $450.00
3 Rodney Engle 65 $375.00
4 Mason McGuire 67 $250.00
T5 Randy Kirkland 68 $155.00
T5 Eric Schneider 68 $155.00
T5 Jake White 68 $155.00
T5 Jeff Rowe 68 $155.00
T9 Jeff Graviet 69 $100.00
T9 TJ Jones 69 $100.00
T9 Jason Reeder 69 $100.00
T9 Lance Manning 69 $100.00
T9 Mike O'Reilly 69 $100.00
T14 Andy Garcia 70 $32.50
T14 Sherman Mattson 70 $32.50
T14 Troy Barber 70 $32.50
T14 Mike Poggi 70 $32.50